Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2025-12-4-18:00 taitung 1.6 ENE 5.8 4.03 5.74 NNW
2025-12-4-18:00 chengong 1.7 ENE 6.1
2025-12-4-18:00 hualien 1.7 NNE 6.9 2.92 4.23 WNW
2025-12-4-18:00 lanyu 2.4 E 6.0 9.35 12.76 NE
2025-12-4-18:00 guishandao 0.9 ENE 7.1 3.53 5.54 ESE
2025-12-4-18:00 mituo 0.9 WSW 4.7 5.23 6.74 N
2025-12-4-18:00 suao 1.5 ENE 7.8 3.63 5.74 W
2025-12-4-18:00 penghu 1.6 N 5.6 13.46 17.28 NNE
2025-12-4-18:00 matsu 2.2 NE 5.2 10.45 14.07 NNE
2025-12-4-18:00 kinmen 1.2 E 5.1 8.95 11.76 NE
2025-12-4-18:00 erluanbi 0.9 ESE 6.3 12.26 16.67 NE
2025-12-4-18:00 xiaoliuqiu 0.5 WSW 4.6 1.11 2.22 NW
2025-12-4-18:00 hsinchu 1.6 N 5.1 9.55 11.86 NE
2025-12-4-18:00 longdong 1.6 ENE 6.0 4.93 6.94 E
2025-12-4-18:00 fuguicape 1.7 NNE 6.4 -- -- -
2025-12-4-18:00 pengjiayu 1.1 6.6 5.64 8.75 ENE