Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-5-2-15:00 taitung 0.9 ENE 5.8 2.02 3.43 ENE
2026-5-2-10:00 chengong 0.9 E 5.7
2026-5-2-15:00 hualien 0.6 NE 5.5 1.92 3.22 S
2026-5-2-15:00 lanyu 1.1 ESE 5.6 2.82 4.13 N
2026-5-2-15:00 guishandao 0.8 SE 4.3 6.04 8.45 S
2026-5-2-15:00 mituo 0.3 SSW 4.7 2.52 3.53 WSW
2026-5-2-15:00 suao 0.8 NE 5.0 8.65 11.86 SSE
2026-5-2-15:00 penghu 0.5 N 4.6 3.63 4.73 N
2026-5-2-14:00 matsu 1.0 ENE 5.6 1.62 2.92 S
2026-5-2-15:00 kinmen 0.5 E 4.6 3.12 4.33 SSW
2026-5-2-15:00 erluanbi 0.5 SE 5.8 7.64 10.35 NE
2026-5-2-15:00 xiaoliuqiu 0.6 S 4.6 2.22 2.82 WSW
2026-5-2-15:00 hsinchu 0.6 NNE 4.9 -- -- -
2026-5-2-15:00 longdong 0.6 NE 5.0 7.14 8.95 SSE
2026-5-2-15:00 fuguicape 0.7 NE 4.3 1.82 2.62 W
2026-5-2-15:00 pengjiayu 1.0 4.8 6.14 8.05 S