Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-9-29-15:00 taitung 0.3 ENE 5.2 5.43 6.64 ENE
2026-9-29-15:00 chengong 0.6 ENE 6.5
2026-9-29-15:00 hualien 0.3 NE 6.3 2.02 2.82 ENE
2026-9-29-15:00 lanyu 0.6 ENE 6.6 2.72 5.13 SW
2026-9-29-15:00 guishandao 0.4 N 5.8 2.02 2.62 SSE
2026-9-29-15:00 mituo 0.3 W 3.8 3.12 4.13 W
2026-9-29-15:00 suao 0.4 NE 5.7 1.62 2.82 ESE
2026-9-29-15:00 penghu 0.4 WSW 3.9 5.13 6.54 SSW
2026-9-29-15:00 matsu 1.0 SSE 4.1 8.25 10.45 SW
2026-9-29-15:00 kinmen 0.6 SSW 4.1 5.64 7.24 S
2026-9-29-15:00 erluanbi 0.6 WSW 3.4 7.84 10.75 W
2026-9-29-15:00 xiaoliuqiu 0.2 WSW 4.1 6.54 8.55 WNW
2026-9-29-15:00 hsinchu 0.7 WSW 3.5 5.84 7.64 WSW
2026-9-29-15:00 longdong 0.2 ESE 5.1 -- -- -
2026-9-29-15:00 fuguicape 0.5 WNW 4.1 4.43 6.34 SW
2026-9-29-15:00 pengjiayu 0.9 WSW 4.6 3.32 4.23 WSW