Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-8-25-18:00 taitung 0.8 E 6.7 3.63 5.03 NNE
2026-8-25-17:00 chengong 3.1 ENE 13.4
2026-8-25-18:00 hualien 0.7 NNE 6.2 4.33 5.84 N
2026-8-25-18:00 lanyu 1.8 E 11.3 4.93 8.45 SW
2026-8-25-18:00 guishandao 1.0 NNE 6.7 3.02 4.23 NNE
2026-8-25-18:00 mituo 1.7 SSW 7.1 3.32 5.03 E
2026-8-25-18:00 suao 1.5 ENE 9.1 4.13 5.94 NW
2026-8-25-18:00 penghu 0.5 WSW 5.4 4.83 6.64 SE
2026-8-25-18:00 matsu 1.9 ESE 6.7 3.53 5.74 ESE
2026-8-25-18:00 kinmen 1.1 S 5.1 3.02 4.43 S
2026-8-25-18:00 erluanbi 1.9 SSW 6.8 4.23 6.64 NW
2026-8-25-18:00 hsinchu 0.6 NNW 5.1 3.22 4.43 NE
2026-8-25-18:00 longdong 1.3 ESE 8.6 -- -- -
2026-8-25-18:00 fuguicape 1.1 NE 9.2 1.41 2.72 SSE
2026-8-25-18:00 pengjiayu 1.4 E 6.3 -- -- -