Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-6-17-18:00 taitung 0.9 SSE 3.8 8.95 11.16 SSW
2026-6-17-11:00 chengong 0.5 ESE 5.0
2026-6-17-18:00 hualien 0.5 SE 5.1 2.62 3.22 N
2026-6-17-18:00 lanyu 0.4 SE 4.8 4.83 8.05 SSW
2026-6-17-18:00 guishandao 0.5 SSE 4.5 1.31 1.92 NNW
2026-6-17-17:00 mituo 0.9 SW 5.8 3.02 3.93 SSE
2026-6-17-18:00 suao 0.4 ESE 5.1 2.22 3.63 NNW
2026-6-17-18:00 penghu 0.6 WSW 5.4 5.23 6.94 SSW
2026-6-17-18:00 matsu 1.2 S 3.8 8.75 11.66 SW
2026-6-17-18:00 kinmen 0.8 S 4.2 7.44 9.35 SW
2026-6-17-18:00 erluanbi 0.8 SSW 5.2 -- -- -
2026-6-17-18:00 hsinchu 0.8 W 3.9 8.15 10.55 WSW
2026-6-17-18:00 longdong 0.4 E 5.5 1.92 3.12 SW
2026-6-17-18:00 fuguicape 0.6 W 4.3 -- -- -
2026-6-17-18:00 pengjiayu 1.0 4.9