Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2025-12-19-20:00 taitung 2.1 E 7.2 1.92 4.53 WNW
2025-12-19-20:00 chengong 1.5 ESE 6.6
2025-12-19-20:00 hualien 1.1 ENE 6.0 2.72 4.53 SW
2025-12-19-20:00 lanyu 2.4 ESE 6.9 6.54 8.85 E
2025-12-19-20:00 guishandao 0.9 ESE 6.1 3.53 4.53 ENE
2025-12-19-20:00 mituo 1.3 NW 5.4 4.83 6.54 NNE
2025-12-19-20:00 suao 1.1 E 6.1 1.62 3.32 W
2025-12-19-20:00 penghu 0.6 N 4.7 7.64 9.45 NE
2025-12-19-20:00 matsu 1.0 E 5.4 4.73 6.54 NNE
2025-12-19-20:00 kinmen 0.7 E 5.3 3.02 4.13 N
2025-12-19-20:00 erluanbi 1.0 SE 7.3 10.55 14.77 NE
2025-12-19-20:00 xiaoliuqiu 0.8 SSE 5.8 4.23 5.54 NNE
2025-12-19-20:00 hsinchu 0.8 NNE 4.5 3.22 4.63 NNE
2025-12-19-20:00 longdong 1.1 E 6.1 4.33 6.34 NNW
2025-12-19-20:00 fuguicape 0.8 NNE 4.9 -- -- -
2025-12-19-20:00 pengjiayu 1.2 5.7 3.22 4.53 W