Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-8-15-11:00 taitung 0.8 SSE 5.4 2.22 3.12 ESE
2026-8-15-10:00 chengong 0.5 E 6.6
2026-8-15-11:00 hualien 0.5 ENE 5.9 2.12 2.82 ESE
2026-8-15-10:00 lanyu 0.6 ESE 5.9 6.64 10.15 WSW
2026-8-15-11:00 guishandao 0.5 S 6.5 -- -- -
2026-8-15-11:00 mituo 1.2 S 6.1 1.41 2.72 S
2026-8-15-11:00 suao 0.5 E 6.2 2.22 3.32 E
2026-8-15-11:00 penghu 0.5 WSW 5.0 5.23 6.44 S
2026-8-15-11:00 matsu 1.4 SSW 4.8 7.54 10.05 SW
2026-8-15-11:00 kinmen 0.7 S 4.9 4.33 5.84 SSW
2026-8-15-11:00 erluanbi 1.7 SSW 6.2 5.33 7.84 NW
2026-8-15-9:00 hsinchu 0.7 WSW 4.0 7.34 9.25 SW
2026-8-15-11:00 longdong 0.5 E 6.5 -- -- -
2026-8-15-11:00 fuguicape 0.4 W 4.9 2.22 -- SW
2026-8-15-11:00 pengjiayu 1.1 SE 6.5 -- -- -