Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-6-15-18:00 taitung 0.7 SE 3.4 6.34 9.95 SW
2026-6-15-18:00 chengong 0.4 ESE 4.9
2026-6-15-18:00 hualien 0.4 ENE 5.5 -- -- -
2026-6-15-18:00 lanyu 0.4 ESE 4.9 6.34 11.16 SW
2026-6-15-18:00 guishandao 0.4 SSE 4.9 1.41 1.82 E
2026-6-15-17:00 mituo 1.1 SW 5.7 1.31 3.02 N
2026-6-15-18:00 suao 0.5 ENE 5.8 1.51 2.72 WNW
2026-6-15-16:00 penghu 1.0 WSW 5.2 6.84 9.15 SSE
2026-6-15-18:00 matsu 2.0 SSW 5.0 3.32 6.54 N
2026-6-15-18:00 kinmen 1.0 S 4.2 9.55 12.36 SW
2026-6-15-18:00 erluanbi 1.2 SSW 5.1 5.23 7.64 SW
2026-6-15-18:00 xiaoliuqiu 1.3 WSW 5.0 4.53 6.44 SW
2026-6-15-18:00 hsinchu 0.8 W 4.7 8.75 11.06 SW
2026-6-15-18:00 longdong 0.6 ENE 5.3 -- -- -
2026-6-15-18:00 fuguicape 1.1 WNW 5.8 2.42 3.63 WSW
2026-6-15-18:00 pengjiayu 1.8 5.7