Please Select a Buoy


View Latest Buoy Chart
View Latest Buoy Table
Latest Buoy Data Table
< < < < < < < < < < < < < < < <
date time buoy location wave height (meters) wave direction wave period (seconds) mean wind speed (meters/second) max wind speed (meters/second) wind direction
2026-4-21-5:00 taitung 1.5 ENE 8.8 4.73 6.54 NNW
2026-4-21-4:00 chengong 1.9 E 9.6
2026-4-21-5:00 hualien 0.6 NNE 7.2 2.92 4.23 SW
2026-4-21-5:00 lanyu 1.8 SE 6.8 7.64 10.15 ESE
2026-4-21-5:00 guishandao 0.7 S 5.3 5.74 7.34 SSE
2026-4-20-12:00 mituo 0.2 SSW 4.4 2.12 3.12 NW
2026-4-21-4:00 suao 1.0 ENE 6.7 5.54 7.54 SSE
2026-4-20-15:00 penghu 0.2 N 4.3 4.43 5.43 NNE
2026-4-21-5:00 matsu 1.9 NE 5.1 9.65 12.96 NNE
2026-4-21-5:00 kinmen 0.2 ENE 4.0 7.24 9.35 ENE
2026-4-21-5:00 erluanbi 0.5 SE 5.2 5.64 7.74 E
2026-4-21-5:00 xiaoliuqiu 0.3 SSE 3.6 -- -- -
2026-4-21-5:00 hsinchu 0.5 NNW 4.0 3.22 5.13 W
2026-4-21-5:00 longdong 0.7 ENE 6.0 4.83 7.04 SE
2026-4-21-5:00 fuguicape 0.6 ENE 4.9 4.03 6.14 SE
2026-4-21-5:00 pengjiayu 0.8 4.9 7.64 9.85 ESE